Drew Freeman Batting Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .383 | 2 | 30 | 0 | 
| W-L-S | K | ERA | 
|---|---|---|
| 0-0-0 | 0 | 0.00 | 

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Killian Cougars | 3 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 
| 2/13 | True North Titans | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 3.000 | 
| 2/18 | North Broward Prep | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | 
| 2/20 | Western Wildcats | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .600 | .500 | 
| 2/21 | Belen Jesuit Wolverines | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .750 | .800 | 1.500 | 
| 2/25 | Coral Springs Charter | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | 
| 2/26 | St. Thomas Aquinas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 2/28 | West Broward Bobcats | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 | 
| 3/4 | Palmer Trinity Falcons | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .750 | 1.000 | 
| 3/6 | Boca Raton Bobcats | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 | 
| 3/7 | West Broward Bobcats | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 | 
| 3/11 | Cardinal Gibbons Chiefs | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 
| 3/12 | Miller School, VA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | 
| 3/13 | Bishop Snyder Cardinals | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 
| 3/19 | Flanagan Falcons | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 | 
| 3/20 | Archbishop McCarthy | 3 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 
| 3/24 | Santa Fe Catholic Hawks | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 
| 3/25 | Jesuit Tigers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 
| 3/26 | Sickles Gryphons | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | 
| 4/1 | St. Thomas Aquinas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | 
| 4/3 | Fort Lauderdale Flying L's | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 4/4 | Monsignor Pace Spartans | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | 
| 4/9 | Doral Academy Firebirds | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 
| 4/14 | Coral Glades Jaguars | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 1.000 | 
| 4/16 | Western Wildcats | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .667 | 
| 4/23 | Cypress Bay Lightning | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 
| 4/24 | Cypress Bay Lightning | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | 
| 4/30 | Taravella Trojans | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 
| 5/1 | Taravella Trojans | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | .667 | 1.000 | 
| 5/7 | West Broward Bobcats | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | 
| 5/8 | West Broward Bobcats | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | 
| 5/16 | Alonso Ravens | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 
| 5/17 | Jupiter Warriors | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 | 
| Season Totals | 94 | 3 | 36 | 30 | 4 | 2 | 2 | 1 | 19 | 16 | .383 | .483 | .532 | |


 
	






