Eddie Marshall Batting Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .354 | 8 | 21 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Jupiter Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/12 | Miami Christian Victors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/14 | Saint John Paul II Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/19 | True North Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/21 | Coral Springs Charter | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 2/25 | Taravella Trojans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 |
| 2/26 | West Broward Bobcats | 4 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .750 | .750 | 2.000 |
| 2/27 | St. Thomas Aquinas | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 3/4 | St. Andrew's Scots | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 3/5 | Saint John Paul II Eagles | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | 1.333 |
| 3/7 | Jensen Beach Falcons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .400 | .000 |
| 3/11 | Douglas Eagles | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | .667 | .750 | 2.667 |
| 3/13 | Coral Springs Colts | 4 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .750 | .750 | 2.250 |
| 3/15 | Bishop Snyder Cardinals | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/17 | Providence, NC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 3/19 | Somerset Academy | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 |
| 3/21 | Cardinal Newman | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/25 | St. Thomas Aquinas | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .667 | .750 | 2.000 |
| 3/27 | Killian Cougars | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | .333 | .500 | 1.333 |
| 3/29 | Everglades Gators | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 |
| 4/1 | American Heritage Plantation | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 |
| 4/3 | Chaminade Madonna Lions | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | .750 | 1.000 |
| 4/4 | Fort Lauderdale Flying L's | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .667 | .800 | .667 |
| 4/9 | St. John Neumann | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | .333 | .500 | 1.333 |
| 4/15 | Calvary Christian Academy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/21 | Monsignor Pace Spartans | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/22 | Monsignor Pace Spartans | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 |
| Season Totals | 65 | 8 | 23 | 21 | 2 | 2 | 8 | 1 | 20 | 13 | .354 | .500 | .815 | |








