Gabriel Mercier Pitching Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 1-1-0 | 10 | 4.96 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | West Broward Bobcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/11 | University Sharks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Somerset Academy | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3.50 | 1.00 |
| 2/19 | Western Wildcats | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 31.53 | 0.00 |
| 2/23 | Deerfield Beach Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Coral Glades Jaguars | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Coral Springs Colts | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1.91 | 1.09 |
| 3/2 | Flanagan Falcons | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 21.02 | 0.00 |
| 3/4 | Mater Academy Lions | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4.20 | 1.80 |
| 3/6 | South Broward Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/9 | Goleman Gators | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 1.75 | 1.75 |
| 3/10 | Doral Academy Firebirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Cardinal Gibbons Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Lake Howell Hawks | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 4 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 12.00 | 2.14 |
| 3/18 | Lake Minneola Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 2 | 1 | 1 | 0 | 9 | 0 | 0 | 18.1 | 14 | 13 | 21 | 10 | 9 | 2 | 0 | 0 | 4.96 | 1.64 | |









