Gabriel Tovar Baserunning Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .0 | 0 | 0 | 0 | 
| W-L-S | K | ERA | 
|---|---|---|
| 4-1-0 | 28 | 1.91 | 

| Date | Opponent | SB | SBA | SBP | 
|---|---|---|---|---|
| 2/11 | South Broward Bulldogs | 0 | 0 | .000 | 
| 2/12 | Flanagan Falcons | 0 | 0 | .000 | 
| 2/13 | Taravella Trojans | 0 | 0 | .000 | 
| 2/19 | Coral Springs Colts | 0 | 0 | .000 | 
| 2/21 | Monarch Knights | 0 | 0 | .000 | 
| 2/25 | Coral Glades Jaguars | 0 | 0 | .000 | 
| 2/26 | Deerfield Beach Bucks | 0 | 0 | .000 | 
| 3/3 | South Plantation Paladins | 0 | 0 | .000 | 
| 3/5 | Everglades Gators | 0 | 0 | .000 | 
| 3/6 | Nova Titans | 0 | 0 | .000 | 
| 3/11 | Western Wildcats | 0 | 0 | .000 | 
| 3/12 | ABF Academy Hialeah | 0 | 0 | .000 | 
| 3/17 | Fort Lauderdale Flying L's | 0 | 0 | .000 | 
| 3/19 | Pompano Beach | 0 | 0 | .000 | 
| 3/20 | Piper Bengals | 0 | 0 | .000 | 
| 3/25 | Union County Fightin' Tigers | 0 | 0 | .000 | 
| 3/25 | Washington Latin Charter | 0 | 0 | .000 | 
| 3/26 | Coral Reef Barracudas | 0 | 0 | .000 | 
| 4/3 | South Plantation Paladins | 0 | 0 | .000 | 
| 4/15 | Hialeah Gardens Gladiators | 0 | 0 | .000 | 
| 4/23 | Douglas Eagles | 0 | 0 | .000 | 
| Season Totals | 0 | 0 | .000 | |


 
	







