Gabriel Tovar Pitching Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .0 | 0 | 0 | 0 | 
| W-L-S | K | ERA | 
|---|---|---|
| 4-1-0 | 28 | 1.91 | 

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | South Broward Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/12 | Flanagan Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/13 | Taravella Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/19 | Coral Springs Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/21 | Monarch Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/25 | Coral Glades Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/26 | Deerfield Beach Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/3 | South Plantation Paladins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/5 | Everglades Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/6 | Nova Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/10 | Archbishop Carroll Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/11 | Western Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/12 | ABF Academy Hialeah | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.00 | 0.43 | 
| 3/17 | Fort Lauderdale Flying L's | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3.00 | 0.00 | 
| 3/19 | Pompano Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/20 | Piper Bengals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/25 | Washington Latin Charter | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 1 | 1 | 1 | 7 | 2 | 0 | 0 | 0 | 1.40 | 0.60 | 
| 3/25 | Union County Fightin' Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/26 | Coral Reef Barracudas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/1 | West Broward Bobcats | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.1 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 2.10 | 0.00 | 
| 4/3 | South Plantation Paladins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/10 | Pembroke Pines Charter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/15 | Hialeah Gardens Gladiators | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 0 | 0 | 2 | 6 | 3 | 2 | 0 | 0 | 0.00 | 0.83 | 
| 4/17 | West Broward Bobcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/23 | Douglas Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/24 | Douglas Eagles | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 5 | 2 | 3 | 3 | 3 | 0 | 0 | 1 | 4.67 | 2.00 | 
| Season Totals | 3 | 4 | 1 | 0 | 6 | 0 | 0 | 22.0 | 10 | 6 | 10 | 28 | 8 | 3 | 0 | 1 | 1.91 | 0.82 | |


 
	






