Hayden Welsh Pitching Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .0 | 0 | 0 | 0 | 
| W-L-S | K | ERA | 
|---|---|---|
| 6-4-0 | 43 | 2.66 | 

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Hialeah Gardens Gladiators | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 
| 2/12 | Cypress Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/13 | Pembroke Pines Charter | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.1 | 5 | 5 | 4 | 2 | 2 | 1 | 0 | 3 | 26.26 | 4.50 | 
| 2/18 | Western Wildcats | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.1 | 4 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0.00 | 1.29 | 
| 2/19 | Coral Springs Charter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/21 | St. Thomas Aquinas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/24 | West Broward Bobcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/26 | Taravella Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/27 | Coral Springs Charter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 4.20 | 0.00 | 
| 3/3 | Westminster Academy Lions | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 1 | 0.00 | 1.00 | 
| 3/5 | Braddock Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/7 | Jupiter Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/10 | South Broward Bulldogs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0.00 | 1.67 | 
| 3/12 | Monsignor Pace Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/14 | Cardinal Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/18 | Dr. Krop Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/19 | Douglas Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/21 | J.C. Bermudez Thunder | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.2 | 2 | 2 | 7 | 5 | 3 | 1 | 0 | 2 | 2.10 | 1.50 | 
| 3/24 | Boca Raton Bobcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/25 | King's Academy Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/26 | ABF Academy Hialeah | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 0 | 0 | 1 | 9 | 1 | 1 | 0 | 0 | 0.00 | 0.29 | 
| 3/27 | Boca Raton Bobcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/4 | Taravella Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/9 | Nova Titans | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 2 | 1 | 9 | 6 | 0 | 1 | 0 | 1 | 1.00 | 0.00 | 
| 4/10 | American Heritage Plantation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/15 | South Broward Bulldogs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2.33 | 0.00 | 
| 4/16 | Nova Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/17 | St. Thomas Aquinas | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.1 | 5 | 5 | 6 | 1 | 4 | 2 | 0 | 1 | 10.50 | 3.00 | 
| 4/23 | Doral Academy Firebirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/24 | Doral Academy Firebirds | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 6 | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 7.00 | 3.00 | 
| Season Totals | 10 | 6 | 4 | 0 | 12 | 2 | 1 | 47.1 | 27 | 18 | 40 | 43 | 26 | 12 | 0 | 8 | 2.66 | 1.39 | |


 
	






