Jack Campbell Fielding Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 3-1-2 | 25 | 5.25 |

| Date | Opponent | PO | A | E | DP | FP | SBA | CS | CSP | PB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Jupiter Warriors | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/12 | Miami Christian Victors | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/14 | Saint John Paul II Eagles | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/19 | True North Titans | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/21 | Coral Springs Charter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/25 | Taravella Trojans | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/26 | West Broward Bobcats | 1 | 0 | 0 | 0 | 1.000 | 2 | 0 | .000 | 0 |
| 2/27 | St. Thomas Aquinas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/4 | St. Andrew's Scots | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/5 | Saint John Paul II Eagles | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/7 | Jensen Beach Falcons | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/11 | Douglas Eagles | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/13 | Coral Springs Colts | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/15 | Bishop Snyder Cardinals | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/17 | Providence, NC | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/19 | Somerset Academy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/21 | Cardinal Newman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/25 | St. Thomas Aquinas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/27 | Killian Cougars | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/29 | Everglades Gators | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/1 | American Heritage Plantation | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/3 | Chaminade Madonna Lions | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 4/4 | Fort Lauderdale Flying L's | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/9 | St. John Neumann | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Season Totals | 3 | 0 | 0 | 0 | 1.000 | 2 | 0 | .000 | 0 | |









