Jackson Hirsch Batting Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .414 | 2 | 17 | 9 |
| W-L-S | K | ERA |
|---|---|---|
| 1-5-0 | 37 | 3.80 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Ely Tigers | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 |
| 2/13 | Archbishop McCarthy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 2/18 | South Broward Bulldogs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2/19 | Coral Glades Jaguars | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 2/21 | Piper Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 |
| 2/25 | Deerfield Beach Bucks | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2/26 | Coral Glades Jaguars | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/27 | Northeast Hurricanes | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .333 | .600 | .667 |
| 3/4 | Pompano Beach | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 3/6 | South Plantation Paladins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/10 | Northeast Hurricanes | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| 3/13 | McArthur Mustangs | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/17 | Cypress Bay Lightning | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 |
| 3/18 | Boyd Anderson Cobras | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 |
| 3/20 | Everglades Gators | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .667 | .667 | 2.000 |
| 3/25 | Pine Crest Panthers | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
| 4/3 | Douglas Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/4 | Cardinal Gibbons Chiefs | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 |
| 4/7 | Stranahan Mighty Dragons | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 4/9 | Cooper City Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/14 | Deerfield Beach Bucks | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| Season Totals | 58 | 17 | 24 | 17 | 4 | 0 | 2 | 1 | 6 | 12 | .414 | .477 | .586 | |









