Jacob Tullier Pitching Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .458 | 0 | 9 | 7 | 
| W-L-S | K | ERA | 
|---|---|---|
| 2-1-0 | 17 | 3.11 | 

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | SLAM Cobras | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/20 | South Plantation Paladins | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 3 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 4.67 | 1.67 | 
| 2/24 | Westminster Academy Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/25 | Sheridan Hills Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/7 | Miami Country Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/13 | Lake Worth Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/15 | Jupiter Christian Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/17 | Posnack Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/18 | Sheridan Hills Christian | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 2 | 0 | 2 | 6 | 2 | 0 | 0 | 2 | 0.00 | 1.33 | 
| 4/1 | Deerfield Beach Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/4 | Berean Christian Bulldogs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/11 | SLAM Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/15 | Sheridan Hills Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/21 | Jupiter Christian Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/22 | Jupiter Christian Eagles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .0 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0.00 | 0.00 | 
| Season Totals | 3 | 2 | 1 | 0 | 5 | 0 | 0 | 9.0 | 8 | 4 | 5 | 17 | 6 | 4 | 0 | 3 | 3.11 | 1.22 | |


 
	






