Jaiden Delgado Batting Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .255 | 0 | 7 | 9 |
| W-L-S | K | ERA |
|---|---|---|
| 1-2-2 | 11 | 7.24 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Plantation Colonels | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 2/12 | Dr. Krop Lightning | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 |
| 2/19 | South Broward Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/20 | Deerfield Beach Bucks | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 2/25 | McArthur Mustangs | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | .667 | 1.500 |
| 2/26 | Chaminade Madonna Lions | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 2/28 | Pembroke Pines Charter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/6 | Cypress Bay Lightning | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 3/7 | Archbishop McCarthy | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1.000 | 1.000 | 2.000 |
| 3/11 | Gulf Coast Sharks | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/13 | St. Andrew's Scots | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/14 | Coral Glades Jaguars | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/17 | Jupiter Warriors | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/18 | Coral Springs Colts | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 3/20 | Mater Lakes Academy | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 2.000 |
| 3/24 | University Sharks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/25 | Dr. Joaquin Garcia Bulldogs | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 4/1 | Pembroke Pines Charter | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/2 | Piper Bengals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| 4/3 | St. Thomas Aquinas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/9 | Flanagan Falcons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/11 | Somerset Academy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 4/15 | Dr. Krop Lightning | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/16 | Flanagan Falcons | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/23 | Braddock Bulldogs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/24 | Braddock Bulldogs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 1.000 | .000 |
| Season Totals | 51 | 13 | 13 | 7 | 2 | 1 | 0 | 2 | 12 | 14 | .255 | .409 | .333 | |









