Keniel Marrero Fielding Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .458 | 5 | 21 | 22 |
| W-L-S | K | ERA |
|---|---|---|
| 1-0-0 | 4 | 0.00 |

| Date | Opponent | PO | A | E | DP | FP | SBA | CS | CSP | PB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Cypress Bay Lightning | 2 | 1 | 1 | 1 | .750 | 0 | 0 | .000 | 0 |
| 2/12 | Piper Bengals | 2 | 7 | 7 | 1 | 1.000 | 0 | 0 | .000 | 0 |
| 2/13 | Coral Springs Colts | 2 | 3 | 3 | 0 | .833 | 0 | 0 | .000 | 0 |
| 2/18 | Fort Lauderdale Flying L's | 1 | 2 | 2 | 1 | 1.000 | 0 | 0 | .000 | 0 |
| 2/19 | Nova Titans | 1 | 2 | 2 | 0 | .750 | 0 | 0 | .000 | 0 |
| 2/20 | University Sharks | 1 | 4 | 4 | 0 | .833 | 0 | 0 | .000 | 0 |
| 2/25 | Everglades Gators | 2 | 3 | 3 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/26 | Pembroke Pines Charter | 1 | 1 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/27 | Chaminade Madonna Lions | 0 | 1 | 1 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/4 | Pembroke Pines Charter | 1 | 3 | 3 | 0 | .667 | 0 | 0 | .000 | 0 |
| 3/5 | Doral Academy Firebirds | 1 | 2 | 2 | 0 | .750 | 0 | 0 | .000 | 0 |
| 3/10 | Flanagan Falcons | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/12 | Chaminade Madonna Lions | 1 | 3 | 3 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/13 | Monarch Knights | 2 | 1 | 1 | 1 | .750 | 0 | 0 | .000 | 0 |
| 3/18 | McArthur Mustangs | 3 | 2 | 2 | 1 | 1.000 | 0 | 0 | .000 | 0 |
| 3/21 | Hialeah Thoroughbreds | 1 | 1 | 1 | 0 | .400 | 0 | 0 | .000 | 0 |
| 3/24 | Cypress Creek Bears | 4 | 1 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/25 | Tohopekaliga Tigers | 3 | 0 | 0 | 0 | .750 | 0 | 0 | .000 | 0 |
| 4/1 | Cooper City Cowboys | 1 | 1 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 4/2 | Pompano Beach | 1 | 2 | 2 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 4/3 | SLAM Academy Titans | 3 | 3 | 3 | 1 | 1.000 | 0 | 0 | .000 | 0 |
| 4/7 | South Plantation Paladins | 4 | 4 | 4 | 0 | .889 | 0 | 0 | .000 | 0 |
| 4/9 | Taravella Trojans | 2 | 2 | 2 | 1 | 1.000 | 0 | 0 | .000 | 0 |
| 4/11 | Pine Crest Panthers | 2 | 3 | 3 | 0 | .833 | 0 | 0 | .000 | 0 |
| Season Totals | 43 | 53 | 16 | 7 | .857 | 0 | 0 | .000 | 0 | |









