Liam DeCicco Pitching Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .0 | 0 | 0 | 0 | 
| W-L-S | K | ERA | 
|---|---|---|
| 2-2-0 | 25 | 5.50 | 

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Archbishop Carroll Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/13 | Schoolhouse Prep Wolfpack | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 4 | 3 | 2 | 3 | 5 | 3 | 0 | 1 | 4.20 | 1.40 | 
| 2/15 | Miami Sunset Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/18 | American Heritage Plantation | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.00 | 3.00 | 
| 2/20 | Archbishop McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/26 | Mater Lakes Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/28 | Mater Academy Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/3 | Deerfield Beach Bucks | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/4 | Doral Academy Firebirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/5 | Coral Springs Charter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 21.01 | 0.00 | 
| 3/6 | American Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/10 | iMater Charter Knights | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.2 | 3 | 3 | 4 | 6 | 2 | 0 | 0 | 0 | 4.50 | 1.29 | 
| 3/11 | Chaminade Madonna Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/14 | Gulliver Prep Raiders | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.2 | 4 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 0.00 | 1.07 | 
| 3/18 | Goleman Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/19 | Cardinal Gibbons Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/20 | Florida Christian Patriots | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.1 | 4 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 2.63 | 1.13 | 
| 3/24 | Calvary Christian Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/25 | Dwyer Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/26 | Ferguson Falcons | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 6 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 105.11 | 18.02 | 
| 3/28 | University Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/2 | Monsignor Pace Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/5 | Hialeah Thoroughbreds | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/7 | Coral Gables Cavaliers | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/11 | Nova Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/15 | Mater Lakes Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/17 | American Heritage Plantation | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 10.50 | 1.50 | 
| Season Totals | 4 | 2 | 2 | 0 | 11 | 0 | 0 | 28.0 | 34 | 22 | 23 | 25 | 18 | 4 | 0 | 2 | 5.50 | 1.46 | |


 
	







