Luke Megally Pitching Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 4-2-0 | 31 | 3.87 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Coral Springs Charter | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 1.40 | 0.60 |
| 2/12 | South Plantation Paladins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/15 | St. Andrew's Scots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Calvary Christian Academy | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0.00 | 2.63 |
| 2/21 | Flanagan Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/22 | True North Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Western Wildcats | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Douglas Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Cardinal Gibbons Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Key West Conchs | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 4 | 4 | 3 | 6 | 3 | 0 | 0 | 0 | 7.00 | 1.50 |
| 3/7 | Gaither Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/8 | Jesuit Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Saint John Paul II Eagles | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 3 | 3 | 2 | 4 | 3 | 0 | 0 | 0 | 10.50 | 2.50 |
| 3/13 | Archbishop McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/15 | Miami Christian Victors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | West Broward Bobcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | McArthur Mustangs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0.00 | 1.00 |
| 3/21 | Jupiter Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Cardinal Gibbons Chiefs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 5 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 21.01 | 3.60 |
| 3/26 | Spanish River Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Douglas Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | Nova Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/4 | West Boca Bulls | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | Everglades Gators | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 3.50 | 2.00 |
| 4/10 | Archbishop McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/16 | Cooper City Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/17 | Flanagan Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/23 | Ida Baker Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/24 | Ida Baker Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/30 | West Boca Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/1 | West Boca Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/7 | Doral Academy Firebirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/8 | Doral Academy Firebirds | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/10 | Doral Academy Firebirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/16 | Bloomingdale Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/17 | Buchholz Bobcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 6 | 4 | 2 | 0 | 10 | 0 | 0 | 25.1 | 14 | 14 | 21 | 31 | 20 | 0 | 0 | 0 | 3.87 | 1.62 | |








