Max Burkholz Batting Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .500 | 1 | 13 | 6 | 
| W-L-S | K | ERA | 
|---|---|---|
| 0-0-0 | 0 | 0.00 | 

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Park Vista Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 2/12 | ABF Academy Homestead | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | 
| 2/13 | American Heritage Delray | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 | 
| 2/18 | Douglas Eagles | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 | 
| 2/20 | Cardinal Newman | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .500 | .250 | 
| 2/27 | Gardendale, AL | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 
| 2/28 | Desoto Central, MS | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 
| 3/1 | Parkview, GA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .667 | .000 | 
| 3/1 | Huntsville, AL | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | 1.000 | 
| 3/4 | Archbishop McCarthy | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .750 | .800 | .750 | 
| 3/6 | Chaminade Madonna Lions | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | 
| 3/7 | American Heritage Plantation | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .000 | .750 | .000 | 
| 3/11 | Jupiter Warriors | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | 
| 3/13 | Miller School, VA | 2 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 2.000 | 
| 3/18 | Coral Springs Charter | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 
| 3/20 | Pine Crest Panthers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | 
| 3/21 | Boca Raton Bobcats | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 
| 3/25 | Coral Glades Jaguars | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 | 
| 3/27 | St. John Neumann | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .667 | .750 | .667 | 
| 3/28 | Everglades Gators | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .750 | .800 | 1.000 | 
| 4/1 | Ransom Everglades Raiders | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .750 | .000 | 
| 4/4 | Palmer Trinity Falcons | 2 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1.000 | 1.000 | 2.500 | 
| 4/5 | St. Andrew's Scots | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | 1.000 | .000 | 
| 4/9 | True North Titans | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | .750 | 1.000 | 
| 4/10 | Killian Cougars | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | 
| 4/15 | Clewiston Tigers | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 
| 4/17 | American Heritage Delray | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | 
| 4/21 | American Heritage Delray | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 
| 4/22 | American Heritage Delray | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 
| 4/28 | Calvary Christian Warriors | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .750 | 1.333 | 
| 4/29 | Calvary Christian Warriors | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | 
| Season Totals | 74 | 28 | 37 | 13 | 5 | 2 | 1 | 5 | 31 | 12 | .500 | .664 | .662 | |


 
	







