Max McCawley Batting Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .292 | 0 | 14 | 4 | 
| W-L-S | K | ERA | 
|---|---|---|
| 3-3-0 | 35 | 2.07 | 

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/12 | Somerset Canyons Cougars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 2/14 | Westminster Academy Lions | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | 
| 2/18 | Piper Bengals | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 
| 2/20 | Saint John Paul II Eagles | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 
| 2/27 | True North Titans | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 
| 3/4 | South Plantation Paladins | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 
| 3/5 | University Sharks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 3/10 | West Boca Bulls | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 
| 3/12 | Archbishop McCarthy | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 
| 3/15 | American Heritage Delray | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .667 | .750 | .667 | 
| 3/17 | Monarch Knights | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 
| 3/18 | Calvary Christian Academy | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 | 
| 3/20 | North Broward Prep | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .667 | .000 | 
| 3/25 | Fort Lauderdale Flying L's | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 
| 3/26 | West Boca Bulls | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .500 | 
| 3/28 | Coral Springs Charter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 
| 4/1 | Palmer Trinity Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 4/4 | Ransom Everglades Raiders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | 
| 4/5 | Benjamin Buccaneers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 
| 4/11 | South Broward Bulldogs | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .250 | .400 | .500 | 
| 4/15 | Pompano Beach | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 4/17 | Calvary Christian Academy | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.500 | 
| 4/21 | Killian Cougars | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 
| 4/22 | Killian Cougars | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | 
| 4/24 | Killian Cougars | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 
| Season Totals | 65 | 9 | 19 | 14 | 5 | 0 | 0 | 2 | 8 | 13 | .292 | .372 | .369 | |


 
	






