Max McCawley Pitching Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .292 | 0 | 14 | 4 |
| W-L-S | K | ERA |
|---|---|---|
| 3-3-0 | 35 | 2.07 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/12 | Somerset Canyons Cougars | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/14 | Westminster Academy Lions | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Piper Bengals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Saint John Paul II Eagles | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.1 | 1 | 1 | 6 | 6 | 2 | 0 | 0 | 0 | 1.31 | 1.50 |
| 2/27 | True North Titans | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 2 | 2 | 3 | 2 | 5 | 1 | 0 | 0 | 2.80 | 1.60 |
| 3/4 | South Plantation Paladins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | University Sharks | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 1 | 0 | 4 | 5 | 2 | 1 | 0 | 0 | 0.00 | 0.86 |
| 3/10 | West Boca Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Archbishop McCarthy | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 5 | 4 | 7 | 3 | 2 | 2 | 0 | 0 | 7.00 | 2.25 |
| 3/15 | American Heritage Delray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Monarch Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Calvary Christian Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | North Broward Prep | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 2 | 1 | 7 | 3 | 2 | 0 | 0 | 0 | 1.40 | 1.80 |
| 3/25 | Fort Lauderdale Flying L's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/26 | West Boca Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/28 | Coral Springs Charter | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 3 | 3 | 5 | 3 | 2 | 0 | 1 | 2 | 4.20 | 1.40 |
| 4/1 | Palmer Trinity Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/4 | Ransom Everglades Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/5 | Benjamin Buccaneers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/11 | South Broward Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Pompano Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/17 | Calvary Christian Academy | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.2 | 4 | 4 | 6 | 3 | 4 | 2 | 2 | 1 | 4.94 | 1.76 |
| 4/21 | Killian Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/22 | Killian Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/24 | Killian Cougars | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.0 | 3 | 1 | 6 | 2 | 2 | 2 | 0 | 3 | 1.17 | 1.33 |
| Season Totals | 9 | 3 | 3 | 0 | 11 | 1 | 0 | 54.0 | 23 | 16 | 45 | 35 | 23 | 8 | 3 | 6 | 2.07 | 1.26 | |








