Mike Ragusa Pitching Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .0 | 0 | 0 | 0 | 
| W-L-S | K | ERA | 
|---|---|---|
| 2-5-0 | 42 | 3.56 | 

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Jupiter Warriors | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/12 | Miami Christian Victors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/14 | Saint John Paul II Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/19 | True North Titans | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.1 | 3 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0.00 | 0.69 | 
| 2/21 | Coral Springs Charter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/25 | Taravella Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/26 | West Broward Bobcats | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.2 | 4 | 4 | 4 | 7 | 3 | 1 | 0 | 0 | 6.00 | 1.50 | 
| 2/27 | St. Thomas Aquinas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/4 | St. Andrew's Scots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/5 | Saint John Paul II Eagles | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 1 | 6 | 2 | 1 | 0 | 0 | 0.00 | 0.75 | 
| 3/7 | Jensen Beach Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/11 | Douglas Eagles | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.2 | 6 | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 7.64 | 1.91 | 
| 3/13 | Coral Springs Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/15 | Bishop Snyder Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/17 | Providence, NC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/19 | Somerset Academy | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 | 1 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 1.17 | 0.83 | 
| 3/21 | Cardinal Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/25 | St. Thomas Aquinas | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 4 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 7.00 | 3.50 | 
| 3/27 | Killian Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/29 | Everglades Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/1 | American Heritage Plantation | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 3 | 3 | 5 | 6 | 4 | 0 | 0 | 0 | 4.20 | 1.80 | 
| 4/3 | Chaminade Madonna Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/4 | Fort Lauderdale Flying L's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/9 | St. John Neumann | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 0.00 | 0.80 | 
| 4/15 | Calvary Christian Academy | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 7 | 6 | 5 | 4 | 3 | 0 | 0 | 0 | 21.00 | 4.00 | 
| 4/21 | Monsignor Pace Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/22 | Monsignor Pace Spartans | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .2 | 10 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 0.00 | 9.01 | 
| Season Totals | 11 | 2 | 5 | 0 | 11 | 0 | 0 | 39.1 | 39 | 20 | 36 | 42 | 25 | 7 | 0 | 1 | 3.56 | 1.55 | |


 
	







