Nicholas Tubito Batting Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .356 | 0 | 12 | 8 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 3 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Monarch Knights | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 2/11 | Everglades Gators | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 |
| 2/13 | Deerfield Beach Bucks | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 2/19 | Dr. Krop Lightning | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 2/20 | McArthur Mustangs | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 2/25 | South Plantation Paladins | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 2/26 | Pompano Beach | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/27 | Deerfield Beach Bucks | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .667 |
| 3/3 | Pembroke Pines Charter | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .333 |
| 3/6 | Coral Springs Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 |
| 3/10 | Western Wildcats | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | 1.000 |
| 3/13 | Dade Christian Crusaders | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/17 | South Plantation Paladins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/20 | Pompano Beach | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 3/25 | Golden Gate Titans | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 |
| 3/27 | First Baptist Lions | 5 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | 1.200 |
| 3/28 | Community School Seahawks | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .500 | .750 | .500 |
| 4/1 | South Broward Bulldogs | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | 1.000 |
| 4/2 | Canterbury Cougars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .667 | .000 |
| 4/3 | Coral Glades Jaguars | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/9 | Fort Lauderdale Flying L's | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .000 | .750 | .000 |
| 4/15 | South Plantation Paladins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 |
| 4/16 | St. Thomas Aquinas | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| Season Totals | 59 | 11 | 21 | 12 | 5 | 2 | 0 | 6 | 10 | 17 | .356 | .493 | .508 | |








