Reid Dadic Pitching Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .220 | 1 | 8 | 6 |
| W-L-S | K | ERA |
|---|---|---|
| 4-2-0 | 34 | 3.37 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | St. Thomas Aquinas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Coral Glades Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Flanagan Falcons | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/21 | Cardinal Gibbons Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Douglas Eagles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 84.08 | 9.01 |
| 2/26 | Western Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Flanagan Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Somerset Academy | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.1 | 4 | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 4.85 | 1.38 |
| 3/7 | Taravella Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | American Heritage Delray | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 3 | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 12.61 | 1.80 |
| 3/14 | Westminster Academy Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/15 | Archbishop McCarthy | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | North Broward Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | South Plantation Paladins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Deerfield Beach Bucks | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6.0 | 5 | 3 | 10 | 7 | 0 | 2 | 0 | 1 | 3.50 | 0.00 |
| 3/27 | Spanish River Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/28 | Pine Crest Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Piper Bengals | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0.00 | 0.00 |
| 4/4 | West Broward Bobcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | Western Wildcats | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6.0 | 1 | 1 | 4 | 8 | 0 | 1 | 0 | 0 | 1.17 | 0.00 |
| 4/11 | ABF Academy Hialeah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Glades Central Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | American Heritage Delray | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 3 | 3 | 7 | 2 | 0 | 1 | 0 | 1 | 7.00 | 0.00 |
| Season Totals | 6 | 4 | 2 | 0 | 10 | 3 | 1 | 35.1 | 20 | 17 | 34 | 34 | 4 | 11 | 0 | 3 | 3.37 | 1.08 | |









