Reid Dadic Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .333 | 2 | 12 | 2 |
| W-L-S | K | ERA |
|---|---|---|
| 6-0-3 | 32 | 2.70 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Monsignor Pace Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/10 | Killian Cougars | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2/12 | Palmer Trinity Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| 2/17 | West Orange Warriors | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 |
| 2/19 | St. John Neumann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 |
| 2/20 | Columbus Explorers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/23 | Cypress Bay Lightning | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/25 | West Broward Bobcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/26 | Chaminade Madonna Lions | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/3 | St. Thomas Aquinas | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | 2.000 |
| 3/5 | North Broward Prep | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/10 | True North Titans | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 3/11 | Miller School, VA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/12 | Doral Academy Firebirds | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/16 | Centennial, NV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | .000 | 1.000 | .000 |
| 3/17 | Santa Margarita, CA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/18 | Bishop Verot Vikings | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 |
| 3/19 | Berkeley Prep Buccaneers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/24 | Cardinal Gibbons Chiefs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/26 | Flanagan Falcons | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 3/27 | Belen Jesuit Wolverines | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 3/31 | Coral Glades Jaguars | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 |
| 4/9 | Key West Conchs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 4/10 | Chaminade Madonna Lions | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/14 | Taravella Trojans | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/16 | Western Wildcats | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/23 | Coral Gables Cavaliers | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | 1.667 |
| 5/1 | Southwest Miami Eagles | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 5/2 | Southwest Miami Eagles | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | 1.000 |
| Season Totals | 51 | 8 | 17 | 12 | 3 | 1 | 2 | 3 | 11 | 13 | .333 | .477 | .549 | |









