Reid Dadic Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .333 | 2 | 12 | 2 |
| W-L-S | K | ERA |
|---|---|---|
| 6-0-3 | 32 | 2.70 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Monsignor Pace Spartans | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0.00 | 1.00 |
| 2/10 | Killian Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Palmer Trinity Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | West Orange Warriors | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 5 | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 11.67 | 2.33 |
| 2/19 | St. John Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Columbus Explorers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/23 | Cypress Bay Lightning | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 2 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 4.67 | 1.67 |
| 2/25 | West Broward Bobcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Chaminade Madonna Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | St. Thomas Aquinas | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 5.25 | 1.25 |
| 3/5 | North Broward Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | True North Titans | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Miller School, VA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Doral Academy Firebirds | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/16 | Centennial, NV | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 7.00 | 0.00 |
| 3/17 | Santa Margarita, CA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Bishop Verot Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Berkeley Prep Buccaneers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 14.00 | 2.00 |
| 3/24 | Cardinal Gibbons Chiefs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 2 | 0 | 3 | 4 | 3 | 1 | 0 | 0 | 0.00 | 1.50 |
| 3/26 | Flanagan Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Belen Jesuit Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Coral Glades Jaguars | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | Key West Conchs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Chaminade Madonna Lions | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Taravella Trojans | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0.00 | 0.40 |
| 4/16 | Western Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/23 | Coral Gables Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/1 | Southwest Miami Eagles | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/2 | Southwest Miami Eagles | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 4 | 2 | 5 | 3 | 1 | 1 | 0 | 0 | 4.67 | 2.00 |
| Season Totals | 8 | 6 | 0 | 3 | 14 | 0 | 0 | 44.0 | 24 | 17 | 36 | 32 | 14 | 5 | 1 | 1 | 2.70 | 1.14 | |









