Sebastian Gonzalez Pitching Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .364 | 0 | 6 | 6 |
| W-L-S | K | ERA |
|---|---|---|
| 1-4-0 | 44 | 5.30 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Western Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Flanagan Falcons | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1.75 | 1.00 |
| 2/19 | Chaminade Madonna Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Taravella Trojans | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 3 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 3.50 | 1.25 |
| 2/24 | Monarch Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | South Broward Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | Nova Titans | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 1 | 1 | 2 | 9 | 2 | 0 | 0 | 0 | 1.40 | 0.80 |
| 3/3 | Cooper City Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | South Broward Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Doral Academy Firebirds | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.1 | 2 | 0 | 5 | 7 | 3 | 0 | 0 | 0 | 0.00 | 1.85 |
| 3/10 | McArthur Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Coral Springs Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/14 | Mater Academy Lions | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.0 | 5 | 2 | 6 | 7 | 2 | 0 | 0 | 0 | 2.33 | 1.33 |
| 3/19 | University Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | American Heritage Delray | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .1 | 4 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 84.08 | 12.01 |
| 3/25 | Highland School, VA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | IMG Academy Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/28 | Palmetto Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Nova Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | J.C. Bermudez Thunder | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.1 | 5 | 4 | 4 | 9 | 4 | 2 | 0 | 0 | 6.46 | 1.85 |
| 4/4 | Everglades Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | West Broward Bobcats | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .0 | 8 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Cypress Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | McArthur Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/16 | Archbishop McCarthy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .0 | 7 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 4/23 | South Fork Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/24 | South Fork Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/30 | Mater Academy Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/1 | Mater Academy Lions | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 2 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 1.40 | 1.20 |
| Season Totals | 9 | 1 | 4 | 0 | 10 | 0 | 0 | 33.0 | 38 | 25 | 39 | 44 | 20 | 3 | 0 | 0 | 5.30 | 1.79 | |








