Taisuky Rodriguez Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .330 | 1 | 13 | 13 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 2 | 9.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Pembroke Pines Charter | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
| 2/11 | Dade Christian Crusaders | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .400 | .000 |
| 2/13 | Dr. Krop Lightning | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 |
| 2/18 | Flanagan Falcons | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 2/20 | Douglas Eagles | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 2/25 | St. Thomas Aquinas | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 2/26 | Coral Springs Charter | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 2/27 | Taravella Trojans | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/3 | J.C. Bermudez Thunder | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 |
| 3/4 | Cardinal Newman | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 3/6 | Deerfield Beach Bucks | 5 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | .600 | .600 | 1.400 |
| 3/10 | Cooper City Cowboys | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | .500 | .800 | .500 |
| 3/11 | Cypress Bay Lightning | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 3/14 | Chaminade Madonna Lions | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/17 | Miami Sunset Knights | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/20 | West Broward Bobcats | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 3/24 | Hewitt-Trussville, AL | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | .667 |
| 3/25 | IMG Academy | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 3/26 | Palmetto Tigers | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 3/27 | Rock Bridge, MO | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .500 | .000 |
| 4/1 | Westminster Christian | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 4/3 | Taravella Trojans | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 4/7 | Gulf Coast Sharks | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 4/9 | Coral Springs Charter | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 4/14 | Taravella Trojans | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/16 | Douglas Eagles | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/23 | Taravella Trojans | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/24 | Taravella Trojans | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .400 | .000 |
| 4/26 | Taravella Trojans | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| Season Totals | 94 | 27 | 31 | 13 | 6 | 0 | 1 | 5 | 7 | 12 | .330 | .406 | .426 | |








