Travis Hogan Fielding Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .210 | 0 | 7 | 4 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | PO | A | E | DP | FP | SBA | CS | CSP | PB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Jupiter Warriors | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/12 | Miami Christian Victors | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/14 | Saint John Paul II Eagles | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/19 | True North Titans | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/21 | Coral Springs Charter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/25 | Taravella Trojans | 32 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/26 | West Broward Bobcats | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/27 | St. Thomas Aquinas | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/4 | St. Andrew's Scots | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/5 | Saint John Paul II Eagles | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/7 | Jensen Beach Falcons | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/11 | Douglas Eagles | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/13 | Coral Springs Colts | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/15 | Bishop Snyder Cardinals | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/17 | Providence, NC | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/19 | Somerset Academy | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/21 | Cardinal Newman | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/25 | St. Thomas Aquinas | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/27 | Killian Cougars | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/29 | Everglades Gators | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 4/1 | American Heritage Plantation | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/3 | Chaminade Madonna Lions | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 4/4 | Fort Lauderdale Flying L's | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 4/9 | St. John Neumann | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Season Totals | 71 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | |








