Troy Ceritelli Batting Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .312 | 0 | 14 | 15 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/12 | Somerset Canyons Cougars | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .667 | .833 | .667 |
| 2/14 | Westminster Academy Lions | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 2/18 | Piper Bengals | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .750 |
| 2/20 | Saint John Paul II Eagles | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 2/27 | True North Titans | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 3/4 | South Plantation Paladins | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 |
| 3/5 | University Sharks | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 3/10 | West Boca Bulls | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| 3/12 | Archbishop McCarthy | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/15 | American Heritage Delray | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .500 | .800 | .500 |
| 3/17 | Monarch Knights | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/18 | Calvary Christian Academy | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | .750 | .833 | 1.000 |
| 3/20 | North Broward Prep | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/25 | Fort Lauderdale Flying L's | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 3/26 | West Boca Bulls | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 3/28 | Coral Springs Charter | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 |
| 4/1 | Palmer Trinity Falcons | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 2.000 |
| 4/4 | Ransom Everglades Raiders | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 4/5 | Benjamin Buccaneers | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 |
| 4/11 | South Broward Bulldogs | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .400 | .750 |
| 4/15 | Pompano Beach | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 4/17 | Calvary Christian Academy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/21 | Killian Cougars | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .500 | .750 | 1.000 |
| 4/22 | Killian Cougars | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .500 | .600 | 1.000 |
| 4/24 | Killian Cougars | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 |
| Season Totals | 77 | 29 | 24 | 14 | 9 | 1 | 0 | 6 | 18 | 8 | .312 | .466 | .455 | |








