Tyler Villanueva Batting Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .180 | 0 | 5 | 5 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/12 | Coral Springs Charter | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 |
| 2/13 | South Plantation Paladins | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 2/19 | Fort Lauderdale Flying L's | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2/20 | Pompano Beach | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 2/25 | Cypress Bay Lightning | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/26 | Fort Lauderdale Flying L's | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 2/27 | South Plantation Paladins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 3/5 | Santaluces Chiefs | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/6 | Dr. Joaquin Garcia Bulldogs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 |
| 3/7 | Olympic Heights Lions | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/12 | Deerfield Beach Bucks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/14 | Nova Titans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/17 | Plantation Colonels | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 3/19 | Stranahan Mighty Dragons | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 3/20 | Taravella Trojans | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 3/25 | North Broward Prep | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/2 | Somerset Canyons Cougars | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/3 | Cooper City Cowboys | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/9 | Monarch Knights | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/14 | Douglas Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| Season Totals | 50 | 7 | 9 | 5 | 0 | 0 | 0 | 0 | 4 | 16 | .180 | .241 | .180 | |








