Tyson Robles Batting Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .203 | 0 | 13 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 0-2-2 | 17 | 7.74 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Miami Christian Victors | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 2/11 | ABF Academy Homestead Black | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .600 | .500 |
| 2/18 | McArthur Mustangs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2/19 | Cooper City Cowboys | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 2/23 | Fort Lauderdale Flying L's | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .333 | .000 |
| 2/25 | South Broward Bulldogs | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .333 | .500 | 1.000 |
| 2/26 | Everglades Gators | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/2 | Hialeah Gardens Gladiators | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 3/5 | Pine Crest Panthers | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | 1.000 |
| 3/10 | Monarch Knights | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 3/11 | Pompano Beach | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/16 | Northeast Hurricanes | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | .667 | .800 | 1.000 |
| 3/18 | Ferguson Falcons | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| 3/19 | Highlands Christian | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | .250 | .400 | .500 |
| 3/24 | Coral Glades Jaguars | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 1.000 | .000 |
| 3/27 | Schoolhouse Prep Wolfpack | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/31 | Western Wildcats | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 |
| 4/4 | Cardinal Gibbons Chiefs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/8 | Westminster Academy Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 |
| 4/14 | Fort Lauderdale Flying L's | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 4/15 | Coral Springs Colts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Season Totals | 59 | 11 | 12 | 13 | 3 | 2 | 0 | 2 | 12 | 20 | .203 | .356 | .322 | |









