Tyson Robles Pitching Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .203 | 0 | 13 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 0-2-2 | 17 | 7.74 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Miami Christian Victors | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1.00 |
| 2/11 | ABF Academy Homestead Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | McArthur Mustangs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 8 | 7 | 9 | 3 | 2 | 1 | 0 | 1 | 18.38 | 4.13 |
| 2/19 | Cooper City Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/23 | Fort Lauderdale Flying L's | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 5 | 4 | 3 | 2 | 3 | 0 | 0 | 1 | 14.00 | 3.00 |
| 2/25 | South Broward Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Everglades Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/2 | Hialeah Gardens Gladiators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Pine Crest Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Monarch Knights | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Pompano Beach | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 | 1.50 |
| 3/16 | Northeast Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Ferguson Falcons | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.1 | 4 | 3 | 6 | 3 | 3 | 0 | 0 | 0 | 9.00 | 3.86 |
| 3/19 | Highlands Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Coral Glades Jaguars | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0.00 | 1.67 |
| 3/27 | Schoolhouse Prep Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Western Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/4 | Cardinal Gibbons Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | Westminster Academy Lions | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 35.00 | 6.00 |
| 4/14 | Fort Lauderdale Flying L's | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 6.00 | 1.71 |
| 4/15 | Coral Springs Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 19.0 | 25 | 21 | 29 | 17 | 17 | 2 | 0 | 2 | 7.74 | 2.42 | |








