Vito Faridani Pitching Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .149 | 1 | 5 | 5 |
| W-L-S | K | ERA |
|---|---|---|
| 6-2-0 | 45 | 3.29 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Monarch Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/11 | Everglades Gators | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Deerfield Beach Bucks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Dr. Krop Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | McArthur Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | South Plantation Paladins | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.1 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 1.62 | 0.92 |
| 2/26 | Pompano Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Deerfield Beach Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Pembroke Pines Charter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Coral Springs Colts | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 14.00 | 0.00 |
| 3/10 | Western Wildcats | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0.00 | 1.33 |
| 3/13 | Dade Christian Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | South Plantation Paladins | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.2 | 1 | 0 | 4 | 7 | 3 | 0 | 0 | 0 | 0.00 | 1.05 |
| 3/20 | Pompano Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Golden Gate Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | First Baptist Lions | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 7.0 | 6 | 5 | 7 | 7 | 2 | 1 | 0 | 1 | 5.00 | 1.29 |
| 3/28 | Community School Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | South Broward Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/2 | Canterbury Cougars | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.2 | 10 | 10 | 9 | 0 | 3 | 0 | 0 | 0 | 26.26 | 4.50 |
| 4/3 | Coral Glades Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | Fort Lauderdale Flying L's | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 2 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0.00 | 1.00 |
| 4/15 | South Plantation Paladins | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 0 | 0 | 2 | 11 | 3 | 0 | 0 | 0 | 0.00 | 0.83 |
| 4/16 | St. Thomas Aquinas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 5 | 6 | 2 | 0 | 10 | 1 | 0 | 38.1 | 22 | 18 | 27 | 45 | 23 | 2 | 0 | 2 | 3.29 | 1.30 | |








