Steven Perals Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .385 | 0 | 11 | 4 |
| W-L-S | K | ERA |
|---|---|---|
| 4-3-0 | 34 | 2.42 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Northeast Hurricanes | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 2/12 | Monarch Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/16 | Jupiter Christian Eagles | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | .333 | .667 | .333 |
| 2/26 | Yeshiva Storm | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 2/27 | Sheridan Hills Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/2 | Deerfield Beach Bucks | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | .600 | .500 |
| 3/6 | Franklin Golden Panthers | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 3/9 | Posnack Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/10 | Calvary Christian Academy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 |
| 3/19 | Piper Bengals | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .400 | .250 |
| 3/23 | Lake Worth Christian | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/27 | Everglades Gators | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 1.000 | 1.000 | 1.500 |
| 4/2 | Berean Christian Bulldogs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 4/6 | Deerfield Beach Bucks | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 4/9 | Somerset Canyons Cougars | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| 4/10 | Atlantic Christian Academy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 4/16 | Sheridan Hills Christian | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .667 | 1.000 |
| 4/25 | Miami Christian Victors | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Season Totals | 39 | 10 | 15 | 11 | 1 | 0 | 0 | 2 | 13 | 11 | .385 | .545 | .410 | |








