Steven Perals Pitching Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .484 | 0 | 17 | 10 | 
| W-L-S | K | ERA | 
|---|---|---|
| 2-3-0 | 17 | 7.97 | 

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | SLAM Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/20 | South Plantation Paladins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 7 | 6 | 3 | 0 | 3 | 0 | 0 | 1 | 126.13 | 18.02 | 
| 2/24 | Westminster Academy Lions | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 3 | 0.00 | 4.00 | 
| 2/25 | Sheridan Hills Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/7 | Miami Country Day | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5.0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 0.00 | 0.00 | 
| 3/13 | Lake Worth Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/15 | Jupiter Christian Eagles | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 7 | 7 | 8 | 2 | 2 | 0 | 0 | 0 | 16.33 | 3.33 | 
| 3/17 | Posnack Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/18 | Sheridan Hills Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/1 | Deerfield Beach Bucks | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.2 | 2 | 2 | 7 | 6 | 4 | 0 | 0 | 0 | 2.10 | 1.65 | 
| 4/4 | Berean Christian Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/11 | SLAM Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/15 | Sheridan Hills Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/21 | Jupiter Christian Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/22 | Jupiter Christian Eagles | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.1 | 8 | 7 | 4 | 3 | 4 | 1 | 0 | 2 | 14.70 | 2.40 | 
| Season Totals | 5 | 2 | 3 | 0 | 6 | 1 | 1 | 19.1 | 29 | 22 | 24 | 17 | 17 | 3 | 1 | 6 | 7.97 | 2.12 | |


 
	







