Steven Perals Fielding Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .467 | 0 | 6 | 3 |
| W-L-S | K | ERA |
|---|---|---|
| 2-1-0 | 11 | 2.33 |

| Date | Opponent | PO | A | E | DP | FP | SBA | CS | CSP | PB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Northeast Hurricanes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/12 | Monarch Knights | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/16 | Jupiter Christian Eagles | 2 | 1 | 1 | 0 | .750 | 0 | 0 | .000 | 0 |
| 2/26 | Yeshiva Storm | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/27 | Sheridan Hills Christian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/2 | Deerfield Beach Bucks | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/6 | Franklin Golden Panthers | 0 | 1 | 1 | 1 | .000 | 0 | 0 | .000 | 0 |
| 3/9 | Posnack Rams | 1 | 1 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/10 | Calvary Christian Academy | 0 | 1 | 1 | 0 | .000 | 0 | 0 | .000 | 0 |
| Season Totals | 7 | 5 | 1 | 1 | .923 | 0 | 0 | .000 | 0 | |








