Steven Perals Fielding Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .484 | 0 | 17 | 10 |
| W-L-S | K | ERA |
|---|---|---|
| 2-3-0 | 17 | 7.97 |

| Date | Opponent | PO | A | E | DP | FP | SBA | CS | CSP | PB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | SLAM Cobras | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/20 | South Plantation Paladins | 0 | 2 | 2 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/25 | Sheridan Hills Christian | 0 | 2 | 2 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/7 | Miami Country Day | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/13 | Lake Worth Christian | 0 | 2 | 2 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/15 | Jupiter Christian Eagles | 0 | 1 | 1 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/17 | Posnack Rams | 3 | 1 | 1 | 1 | .667 | 0 | 0 | .000 | 0 |
| 3/18 | Sheridan Hills Christian | 1 | 1 | 1 | 1 | .667 | 0 | 0 | .000 | 0 |
| 4/1 | Deerfield Beach Bucks | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/4 | Berean Christian Bulldogs | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 4/11 | SLAM Cobras | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/15 | Sheridan Hills Christian | 1 | 0 | 0 | 0 | .500 | 0 | 0 | .000 | 0 |
| Season Totals | 8 | 9 | 4 | 2 | .810 | 0 | 0 | .000 | 0 | |








